K Series
Specifications
| K Series | ![]() |
![]() |
![]() |
| SPECIFICATIONS | K8 | K10 | K12 |
|---|---|---|---|
| Configuration | Trapezoidal 2-way |
Multipurpose 2-way | Multipurpose 2-way |
| Transducers Low-frequency High-frequency |
8" cone transducer 1.75" diaphragm compression driver |
10" cone transducer 1.75" diaphragm compression driver |
12" cone transducer 1.75" diaphragm compression driver |
| Frequency Response (-6 dB) | 66 Hz - 18 kHz | 60 Hz - 18 kHz | 52 Hz - 18 kHz |
| Frequency Range (-10 dB) | 61 Hz - 20 kHz | 56 Hz - 20 kHz | 48 Hz - 20 kHz |
| Nominal Coverage (-6 dB) | 105° conical | 90° conical | 75° conical |
| Maximum SPL1 | 127 dB peak |
129 dB peak | 131 dB peak |
| Amplifiers | |||
| Power Output2 | 1000 W continuous Class D (500 W LF, 500 W HF) 2000 W peak |
1000 W continuous Class D (500 W LF, 500 W HF) 2000 W peak |
1000 W continuous Class D (500 W LF, 500 W HF) 2000 W peak |
| Input Impedance (ohms) | XLR / ¼": 40k balanced / 20k unbalanced XLR / ¼" MIC mode: 2260 balanced RCA: 10k |
||
| Controls | Power, Gain A, Gain B, Mic/Line, LF Mode (Ext Sub/Norm/DEEP™), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) | ||
| Indicators | Power, Signal A, Signal B, Standby, Limit, Mic | ||
| Connectors | Balanced female XLR/¼" line/mic level input, Balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out , Balanced male XLR "mix" out, Stereo RCA line level input, Remote gain control, Locking IEC power connector | ||
| Cooling | On demand, 50 mm variable speed fan | ||
| Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ | ||
| Transducer Protection | Thermal limiting, excursion limiting | ||
| AC Power Input | Universal power supply 100-240 VAC, 50 - 60 Hz | ||
| AC Power Consumption (1/8 Power) |
100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
||
| Enclosure | |||
| Material | Impact resistant ABS | ||
| Finish | Black paint | ||
| Grille | Rugged Powder-Coated Steel Grille | ||
| Dimensions (HWD) | 17.7" x 11" x 10.6" 450 mm x 280 mm x 269 mm |
20.4" x 12.6" x 11.8" 519 mm x 320 mm x 300 mm |
23.7" x 14" x 14" 603 mm x 356 mm x 356 mm |
| Weight (Net) | 27 lb / 12.2 kg | 32 lb / 14.5 kg | 41 lb / 18.6 kg |
| Available Accessories | K8 TOTE, K8 YOKE, K SERIES M10 KIT | K10 TOTE, K10 YOKE, K SERIES M10 KIT | K12 TOTE, K12 YOKE, K SERIES M10 KIT |
| K Series | ![]() |
| SPECIFICATIONS | KSub |
|---|---|
| Configuration | 4th Order Bandpass |
| Transducers Low-frequency |
2 x 12" cone transducers |
| Frequency Response (-6 dB) | 48 Hz - 134 Hz |
| Frequency Range (-10 dB) | 44 Hz - 148 Hz |
| Maximum SPL1 | 130 dB peak |
| Amplifiers | |
| Power Output2 | 1000 W continuous Class D (2x500 W) 2000 W peak |
| Input Impedance (ohms) | XLR / ¼": 40k balanced / 20k unbalanced |
| Controls | Power, Gain, LF Mode (Normal/DEEP™), Polarity (Normal/Reverse), Front LED (On/Off/Limit) |
| Indicators | Power, Signal, Standby, Limit |
| Connectors | Dual balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out, Remote gain control, Locking IEC power connector |
| Cooling | On demand, 50 mm variable speed fan |
| Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ |
| Transducer Protection | Thermal limiting, excursion limiting |
| AC Power Input | Universal power supply 100 - 240 VAC, 50 - 60 Hz |
| AC Power Consumption (1/8 Power) |
100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
| Enclosure | |
| Material | Painted birch plywood |
| Finish | Black textured paint |
| Dimensions (HWD) | 26" x 14" x 28.1" (including casters) 665 mm x 356 mm x 714 mm |
| Weight (Net) | 74 lb / 33.6 kg |
| Available Accessories | KSub COVER |
2 Independent of limiters and driver protection circuits.
All Specifications Subject to Change Without Notice.

| K Series Amplifier Modules | ||
| K8 / K10 / K12 | KSub | |











