|
|
QSControl.net™RAVE 520uz![]() Front Panel ![]() Rear Panel QSControl.net™, QSC's next generation network audio system, achieves the seamless integration of the company's control, processing, and monitoring technologies. QSControl.net brings together QSC's digital, power amplification and loudspeaker products into a unified system that enables the user to administrate it all via a fully integrated graphical user interface. The new generation RAVE devices are designed to operate under the company's QSControl.net platform. RAVE 520uzThe RAVE platform meets the control, monitoring and processing needs of amplification and loudspeaker systems over an Ethernet network. The RAVE 520uz units combine two distinct QSC technologies within a single hardware unit. Configurable DSP, and CobraNet™ audio transport are seamlessly integrated into one powerful single RU package. Through QSControl.net, QSC's BASIS™ and next-generation RAVE and DSP products can be networked together and controlled from a single software interface. In addition, multiple networked computers can be set up to control and monitor all of the units simultaneously. Fixed Latency DSPUsers of most other configurable DSP systems are familiar with a variable latency inherent in the processing configuration. Add more processing blocks and you also add delay, whether you want it or not. QSC's DSP engine is unique in having a short and fixed processing latency through the DSP subsystem. QSC's fixed latency DSP is configurable DSP that stays fast and predictable from one configuration to the next.
FEATURES
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | RAVE 520uz | ||
|---|---|---|---|
PERFORMANCE |
|||
| Dynamic range (AES-17, -60 dB method, all sensitivities) |
|||
| Unweighted | > 110 db | ||
| A weighted | > 113 db | ||
| Distortion (20 Hz - 20 kHz, all sensitivities) | |||
| +4 dBu (max) | < 0.008% THD+N | ||
| 2 dB below clip (max) | < 0.05% THD+N | ||
| Crosstalk (20 Hz - 20 kHz) | |||
| Inter-channel (max) | > 75 dB | ||
| Inter-channel (typ) | > 90 dB | ||
| Intra-channel (max) | > 85 dB | ||
| Intra-channel (typ) | > 100 dB | ||
| Frequency response | |||
| 20 Hz - 20 kHz (max) | +/- 0.5 dB | ||
| 20 Hz - 20 kHz (typ) | +/- 0.2 dB | ||
| Audio converters | 24 bit, 48 kHz | ||
| Mute | Infinite attenuation | ||
| Delay | Standard CobraNet™ latency | Low Latency | |
| RAVE to Network Analog input through full DSP chain to CobraNet output |
7.104 ms | 4.438 ms | |
INPUTS/OUTPUTS |
|||
| Program inputs | 8 | ||
| Connector type | 3-pin "Phoenix style" (a.k.a. "Euro style") detachable terminal blocks | ||
| Type | Electrically balanced | ||
| Grounding | All shield terminals connected to chassis | ||
| Pinout | 1:+ 2:- 3:Chassis Ground | ||
| Input impedance (nominal, ohms) | Balanced: 6k81k Unbalanced: 13k6 ohms | ||
| Common-mode rejection | 20 Hz - 20 kHz (min.): > 54 dB, 20 Hz - 20 kHz (typ.): > 60 dB | ||
| E.I.N. (max.) | 150 ohm, 30 dB: -124.5 dBu 150 ohm, 60 dB: -125.0 dBu | ||
| Input sensitivities (variable) | Vrms: 0.9 mV to 15.46 V dBu: -62.2 to +26 dBu dBV: -64.4 to +23.7 dBV | ||
| Phantom power (per IEC 1938 [1996]) | +48 V (software selectable) | ||
CONTROL INPUTS/OUTPUTS |
|||
| Relay outputs |
2 discrete floating relay switch outputs | ||
| Connector type | 3-pin "Phoenix style" (a.k.a. "Euro style") detachable terminal blocks | ||
| Configuration | Electromechanical relay | ||
| Pinout | 1:NC 2:NO 3:COM | ||
| Switching capacity (nom) | 1 A, 30 VDC | ||
| Logic outputs | 4 discrete outputs | ||
| Connector type | 2-pin "Phoenix style" (a.k.a. "Euro style") detachable terminal blocks | ||
| Configuration | Single-ended, TTL compatible | ||
| Pinout | 1:+(Signal) 2:-(Chassis Ground) | ||
| Omni inputs | 6 discrete inputs for TTL logic, voltage control or passive resistance | ||
| Connector type |
2-pin "Phoenix style" (a.k.a. "Euro style") detachable terminal blocks | ||
| Configuration | Single-ended, ground referenced | ||
| Pinout | 1:+(Signal) 2:-(Chassis Ground) | ||
| Normal operating range | Reads signals between 0-5 V nominally | ||
| Potentiometer operation (ohms) | Use 10k for full range | ||
| Voltage tolerance | +/- 48 V | ||
| Current output | 0.5 mA with 10k pot (for passive resistive controls) | ||
| RS-232 port | Female DB9 connector | ||
| QSControl port | Neutrik Ethercon RJ45 ruggedized data connector | ||
| CobraNet port | Neutrik Ethercon RJ45 ruggedized data connector | ||
| Indicators | |||
| QSControl status | Yellow Link, Tx, Rx, front panel Green Link, Tx, Rx, rear panel | ||
| CobraNet status | Yellow Link, Tx, Rx, front and rear panel | ||
| Power | Blue, front panel | ||
| Diagnostic | Red, front panel | ||
| LCD data display | 2 line x 16 character, backlit, front panel | ||
| Signal presence | Tri-state (red, greeen, yellow), front panel | ||
CHASSIS DIMENSIONS & WEIGHT |
|||
| Dimensions (HxWxD) | 1.72" (1RU) x 17.13" x 14.84" (43.6 mm x 435.6 mm x 376.9 mm) | ||
| Weight | 10.6 lbs / 4.8 kg | ||
QSC and the QSC logo are registered trademarks of QSC Audio Products, LLC in the U.S. Patent and Trademark office and other countries. All other trademarks are the property of their respective owners. Patents may apply or be pending.
|