|
|
QSControl.net™BASIS 904zz![]() Front Panel ![]() Rear Panel QSControl.net, QSC's next generation network audio system, achieves the seamless integration of the company's control, processing, and monitoring technologies. QSControl.net brings together QSC's digital, power amplification and loudspeaker products into a unified system that enables the user to administrate it all via a fully integrated graphical user interface. The new generation BASIS devices are designed to operate under the company's QSControl.net platform. BASIS 904zzThe BASIS platform meets the control, monitoring and processing needs of amplification and loudspeaker systems over an Ethernet network. The BASIS 904zz units combine three distinct QSC technologies within a single hardware unit. Amplifier and loudspeaker control, monitoring and protection, configurable DSP, and CobraNet™ audio transport are seamlessly integrated into one powerful single RU package. Through QSControl.net, QSC's BASIS and next-generation RAVE and DSP products can be networked together and controlled from a single software interface. In addition, multiple networked computers can be set up to control and monitor all of the units simultaneously. Fixed Latency DSPUsers of most other configurable DSP systems are familiar with a variable latency inherent in the processing configuration. Add more processing blocks and you also add delay, whether you want it or not. QSC's DSP engine is unique in having a short and fixed processing latency through the DSP subsystem. QSC's fixed latency DSP is configurable DSP that stays fast and predictable from one configuration to the next.
FEATURES
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications - BASIS 904zz
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS | BASIS 904zz | |
|---|---|---|
| PERFORMANCE | ||
| Dynamic range (AES-17, -60 dB method, all sensitivities) |
||
| Unweighted | > 112 dB | |
| A weighted | > 115 dB | |
| Distortion (20 Hz - 20 kHz, all sensitivities) | ||
| +4 dBu (max) | < 0.009% THD+N | |
| 2 dB below clip (max) | < 0.009% THD+N | |
| Crosstalk (20 Hz - 20 kHz) | ||
| Inter-channel (max) | > 75 dB | |
| Inter-channel (typical) | > 90 dB | |
| Intra-channel (max) | > 85 dB | |
| Intra-channel (typical) | > 100 dB | |
| Frequency response | ||
| 20 Hz - 20 kHz (max) | +/- 0.5 dB | |
| 20 Hz - 20 kHz (typical) | +/- 0.2 dB | |
| Audio converters | 24 bit, 48 kHz, in and out | |
| Mute | Infinite attenuation | |
| Delay | Standard CobraNet™ latency | Low Latency |
| Network to BASIS CobraNet input through full DSP chain to analog output |
6.313 milliseconds | 3.646 milliseconds |
| INPUTS/OUTPUTS | ||
| Program outputs | 16 outputs | |
| Connector type | 8 HD-15 DataPort connections | |
| Cable type/td> | QSC DataPort cable, QSC p-n DPC-x ("x" designates cable length in feet) | |
| Available "stock" lengths | 1, 2, 3, 4, 5, 6, 10, and 20 ft., custom lengths available | |
| Maximum qualified length | 328 ft. (100 m) using QSC DP cable only. Non QSC cable limited to 6 ft. (audio only) | |
| MONITOR | ||
| Control room foldback monitoring | ||
| Connector type | 5-pin "phoenix style" (a.k.a. "euro style") detachable terminal blocks | |
| Pinout | 1:+(input) 2:-(input) 3:CHASSIS GND 4:-(output) 5:+(output) | |
| Tap points | 8 internal input, 8 internal output, 8 amplifier (pre-, post-, amplifier) software selectable | |
| Monitor input | ||
| Monitor signal (unit off) | Unity gain connection, relay bypass | |
| Maximum level | +21 dBu | |
| Impedance (nominal) | 10k ohms | |
| CMRR, 20 Hz - 20 kHz | > 54 dB | |
| Monitor output | ||
| Monitor | Sum of monitor input and signal from internal monitor tap point(s) | |
| Freq. resp. (20 Hz - 20 kHz) | +/- 0.5 dB | |
| Distortion (20 Hz - 20 kHz) | < 0.05% @ +4 dBu | |
| Noise floor | > 90 dB | |
| Output impedance (nom) | 100 ohms | |
| Output load (min) | 600 ohms | |
| Monitor level | ||
| Control range (nom) | 0 dB to -95.5 dB in 0.5 dB steps | |
| CONTROL INPUTS/OUTPUTS | ||
| Relay outputs |
2 discrete floating relay switch outputs | |
| Connector type | 3-pin "phoenix style" (a.k.a. "euro style") detachable terminal blocks | |
| Configuration | Electromechanical relay | |
| Pinout | 1:NC 2:NO 3:COM | |
| Switching capacity (nom) | 1A 30 VDC | |
| Logic outputs | 4 discrete outputs | |
| Connector type | 2-pin "phoenix style" (a.k.a. "euro style") detachable terminal blocks | |
| Configuration | Single-ended, TTL compatible | |
| Pinout | 1:+(Signal) 2:-(CHASSIS GND) | |
| Omni inputs | 6 discrete inputs for TTL logic, voltage control or passive resistance | |
| Connector type |
2-pin "phoenix style" (a.k.a. "euro style") detachable terminal blocks | |
| Configuration | Single-ended, ground referenced | |
| Pinout | 1:+(Signal) 2:-(CHASSIS GND) | |
| Normal operating range | Reads signals between 0-5 V nominally | |
| Potentiometer operation | Use 10k ohms for full range | |
| Voltage tolerance | +/- 48 V | |
| Current output | 0.5 mA with 10k pot (for passive resistive controls) | |
| RS-232 port | Female DB9 connector (setup and diagnostics purposes only) | |
| QSControl port | Neutrik Ethercon RJ45 ruggedized data connector | |
| CobraNet port | Neutrik Ethercon RJ45 ruggedized data connector | |
| Indicators | ||
| QSControl status | Yellow Link, Tx, Rx, front panel Green Link, Tx, Rx, rear panel | |
| CobraNet Status | Yellow Link, Tx, Rx, front and rear panel | |
| Power | Blue, front panel | |
| Diagnostic | Red, front panel | |
| DataPort status (port) | Tri-state (red, green, yellow), front panel | |
| LCD data display | 2 line x 16 character, backlit, front panel | |
CHASSIS DIMENSIONS & WEIGHT |
||
| Dimensions (HxWxD) | 1.72" (1RU) x 17.13" x 14.84" (43.6 mm x 435.6 mm x 376.9 mm) | |
| Weight | 10.6 lbs / 4.8 kg | |
QSC and the QSC logo are registered trademarks of QSC Audio Products, LLC in the U.S. Patent and Trademark office and other countries. All other trademarks are the property of their respective owners. Patents may apply or be pending.
|